Dashboard
Data Sources
- Warehouse Online System (DA-PhilRice) - Available Seeds Data
- Seed Ordering System (DA-PhilRice) - Sales Data
- Application for Seed Certification (DA-PhilRice) - GrowApp
- SI (Seed Inspector) App (DA-BPI NSQCS) - Prelim and Final Inspection Data
- Databank (DA-BPI NSQCS) - Sampling and Laboratory Analysis Data
Registered - Certified Seed Production Volume Estimates
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 6:59 AM
Registered - Certified Seed Production Data
2025 SEM 2 (MAR 16 - SEP 15)
RS Purchased in PhilRice
510,483 kg
as of Jul 26, 2025 7:00 AM
Area Applied for Seed Certification
88,515.42 ha
as of Jul 26, 2025 7:00 AM
Area Passed Prelim Insp.
10,306.10 ha
as of Jul 26, 2025 7:00 AM
Area Passed Final Insp.
0.00 ha
as of Jul 26, 2025 7:00 AM
CS Under Test
18,400 kg
as of Jul 26, 2025 7:00 AM
CS Passed
0 kg
as of Jul 26, 2025 7:00 AM
Areas Applied for Seed Certification (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 6:57 AM
Varieties Applied for Seed Certification (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 6:58 AM
Areas Applied for Seed Certification (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 6:57 AM
Varieties Applied for Seed Certification (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:00 AM
Area Applied For Seed Certification For Different Rice Programs (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:00 AM
Varieties Applied for Seed Certification (RS-CS) For Different Rice Programs
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:03 AM
Area Applied For Seed Certification For Different Rice Programs (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:00 AM
Area Applied For Seed Certification of Seed Cooperatives (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:00 AM
Area Applied For Seed Certification of Seed Cooperatives For Different Rice Programs (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:00 AM
Estimated Yield of Varieties Applied for Seed Certification (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:04 AM
Estimated Yield of Seeds Applied for Certification (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:04 AM
Estimated Yield of Seeds Applied for Certification (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:04 AM
Areas Passed Prelim and Final Inspection (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Data as of Jul 26, 2025 7:00 AM
Area Applied For Seed Certification of Seed Cooperatives (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Seed Cooperative | Area Applied For Seed Certification (ha) |
---|---|
Abagon Compact Farm and Seed Growers, MPC | 710.5430 |
Agriculture Cooperative of Progressive Laguna | 4.0000 |
Aklan Agricultural Improvement and Marketing Cooperative (AklanAIMCoop) | 1.5000 |
Aklan Seed Growers Multi-Purpose Cooperative | 25.7000 |
Albay Seed Producers MPC | 127.9308 |
Apayao Seed Producers Multi Purpose Cooperative | 70.4000 |
Barotac Nuevo Seed Grower MPC | 71.6000 |
Bicol Seed Growers Multi-Purpose Cooperative | 36.7000 |
Bicolandia Seed Growers Association Inc. | 12.4931 |
Binhian Timog Kutabato Multipurpose Agricultural Cooperative (BINTIKU MPAC) | 332.0000 |
binirayan coop | 1.0000 |
Binirayan Seed Growers Marketing Cooperative | 26,909.5880 |
Bioseed Research Philippines Incorporated | 90.0000 |
bofamco | 9.0000 |
BOFAMCO | 27.1000 |
Bohol Farmers Multi Purpose Cooperative (BOFAMCO) | 91.8000 |
Bukidnon Seed Growers Association Producers Cooperative (BUSGAPCO) | 138.2000 |
Bulacan Seed Growers (MPC) | 147.6500 |
BUSEFCO | 11.5000 |
busepco | 2.0000 |
BUSEPCO | 31.7500 |
Butuan Seed Producer Multipurpose Cooperative | 6.5500 |
Butuan Seed Producers Cooperative | 9.1000 |
BUTUAN SEED PRODUCERS COOPERATIVE | 3.0000 |
Butuan Seed Producers Cooperative (BUSEPCO) | 7.0000 |
Butuan Seed Producers MPC | 2.2000 |
Butuan Seed Producers Multi-Purpose Cooperative | 2.0000 |
Butuan Seed Producers Multi-Purpose cooperative (BUSEPCO) | 5.0000 |
Butuan Seed Producers Multi-Purpose Cooperative (BUSEPCO) | 395.5874 |
Cabanatuan City Seed Growers (MPC) | 236.9500 |
Cagayan Seed Producers MPC | 139.6000 |
Cagayan Seed Producers Multi-Purpose Cooperative | 350.9000 |
Cagayan West Farmers Agriculture Cooperative | 1.8000 |
Calangatnan Seed Growers Association Inc. | 4.0000 |
Calintaan Seed Growers Cooperative (CASEEDCO) | 190.9000 |
Callang grains | 1.3000 |
Callang Grains | 1.3000 |
Callang Grains Production and Trading Agriculture Cooperative | 115.8000 |
Camarines Norte Seed Growers Multi Purpose Cooperative (CANSEGMUPCO) | 173.0200 |
Camsur Multi-Purpose Cooperative | 78.4600 |
Capiz Palay Seed Growers Producers Cooperative | 53.7000 |
cateel river farmers association | 2.0000 |
cateel river irrigators farmer association | 1.0000 |
cateel river irrigators farmer association ( CRIFA ) | 2.0000 |
cateel river irrigators farmer association (CRIFA) | 2.7500 |
Central Isulan Multi-Purpose Coop. | 793.7100 |
Central Luzon Hybrid and Inbred Rice Seeds Agriculture Cooperative (CLHIRSAC) | 17.0000 |
Central Luzon Hybrid Inbred Rice Seeds Agriculture Cooperative (CLHIRSAC | 2.0000 |
Central Luzon Hybrid Inbred Rice Seeds Agriculture Cooperative (CLHIRSAC) | 5.0000 |
Cotabato Agricultural Allied Services Cooperative | 2.0000 |
Cotabato Agricultural Allied Services Cooperative (CAASCO) | 249.1500 |
Cotabato Integrated Seed Producers Marketing Cooperative | 128.3000 |
DA-Del Monte Lowland Rainfed Research Station | 1.5000 |
DA-WESVIARC | 1.5000 |
Davao Del Sur Seed Growers Agriculture Cooperative (DASUSE GROW) | 45.5400 |
Davao Multi-purpose Seed Producers Cooperative (DAMSEPCO) | 359.8400 |
Davao Oriental Seed Producers Cooperative (DOSEPCO) | 78.0000 |
Eastern Samar Seed Growers Association | 51.5000 |
Eastern Visayas Seed Growers Federation Inc. | 2.0000 |
Elvita Farmers Multi-Purpose Cooperative | 4.0000 |
Esperanza RiceBIs Producers Cooperative | 87.2500 |
Golden Harvest Agriculture Cooperative | 78.4000 |
Grano de Oro Multipurpose Cooperative | 56.6000 |
Guimaras Seed Growers MPC | 60.2000 |
Ilocos Sur Seed Growers Multi Purpose Cooperative | 101.2997 |
Iloilo Integrated Seed Growers MPC | 298.9800 |
Iloilo Provincial Seed Grower | 3.0000 |
Iloilo provincial seed growers | 6.2000 |
Iloilo Provincial Seed Growers | 13.0000 |
Iloilo Provincial Seed Growers and Farmers Cooperative | 1.2000 |
Iloilo provincial seed growers and farmers marketing cooperative | 3.7000 |
Iloilo Provincial seed growers and farmers marketing cooperative | 1.0000 |
Iloilo Provincial Seed Growers and Farmers Marketing Cooperative | 6.0000 |
ILOILO PROVINCIAL SEED GROWERS AND FARMERS MARKETING COOPERATIVE (IPSGFMC) | 1.0000 |
Iloilo Seed Producers Multi-Purpose Cooperative | 57.4000 |
Inayawan Part Farmer Association (INPAFA) | 1.1000 |
Isabela Seed Grower | 18.0000 |
Isabela Seed Grower Cooperative | 137.4600 |
isabela seed grower mpc | 1.4000 |
isabela seed grower multi purpose coop | 9.6000 |
isabela seed growers cooperative | 3.0000 |
Isabela seed growers cooperative | 2.5000 |
Isabela Seed Growers Cooperative | 10.3800 |
isabela seed growers mpc | 6.6000 |
Isabela seed growers mpci | 3.0000 |
Isabela Seed Growers Multi-Purpose Cooperative | 11,100.1662 |
Isabela Seedgrower multi-purpose cooperative | 2.0000 |
Isabela Seedgrowers multi purpose cooperative | 1.0000 |
Isabela, Seed ,Grower,Cooperative | 18.1600 |
Isabele Seed Growers MPC | 3.0000 |
Lambayong Grain Seeds Producers Multi-Purpose Cooperative | 301.2500 |
Lambayong Grains Seed Producers Multi Purpose cooperative | 2.0000 |
Lanao Del Norte Seed Growers, MPC (LASEMCO) | 309.6900 |
Lebak Sustainable Organic Agriculture MPC | 70.3700 |
Leyte Seed Grower cooperative MPC | 2.0000 |
Leyte Seed Grower (LSG) | 7.5000 |
Leyte Seed Grower cooperative MPC | 4.0000 |
Leyte Seed Grower Cooperative MPC | 5.0000 |
Leyte seed growers (Lsg) | 1.9000 |
Leyte Seed Growers MPC | 212.0300 |
Leyte Seed Growers Multi-purpose Cooperative | 17.0000 |
Leyte Seed Growers Multipurpose-Cooperative | 7.0000 |
Leyte Seed Growers Multipurpose Cooperative | 4.0000 |
Libmanan Seed Growers Association Inc. | 42.2752 |
M'lang Palay Check Seed Producers Cooperative | 4.0000 |
Malulunan Farmers Assocation | 11.5000 |
Mangatarem Seed Growers Multi-Purpose Cooperative | 0.5000 |
Mannalon Multi-Purpose Cooperative | 113.4000 |
mariis burgos seed producers coop | 3.0000 |
Mariis Burgos Seed Producers Cooperative | 213.1100 |
marris burgos development cooperative | 2.0000 |
Masbate Seed Growers Producers Cooperative | 34.5000 |
Matagoan Multipurpose Cooperative | 22.4500 |
Metro Iloilo Seed Producers MPC | 120.5350 |
MIMAROPA Island Seed Procuders Agriculture Cooperative | 382.6500 |
Mina De Oro Seed Growers Multi-Purpose Cooperative | 277.1400 |
Narra Rice Seed Producers Association Inc. | 31.4000 |
Narra Seed Producer Agriculture Cooperative | 300.8500 |
NCR Multipurpose Cooperative | 4.5000 |
Negros Occidental Accredited Seed Producers Cooperative (NOASEPCO) | 1,448.3780 |
NONE | 128.1399 |
Northern Cagayan Seed Producers Multi-Purpose Cooperative | 10,147.3100 |
Northern Samar Seed Grower's Agriculture Cooperative (NOSSGAC) | 36.0000 |
NOSGACO | 11.0000 |
Nueva Ecija Seed Grower ( MPC) | 3.0000 |
Nueva Ecija Seed Growers (MPC) | 1,154.3200 |
One Ilocos Norte Seed Producers Cooperative | 75.1800 |
Oriental Mindoro Seed Producers MPC (OMSPMC) | 497.1100 |
Ormoc City Seed Growers Agriculture Cooperative (OCSGAC) | 27.2200 |
Pampanga Seed Growers (MPC) | 307.5000 |
Pangasinan Organic Seed Growers | 22,001.3000 |
Pangasinan Organic Seed Growers and Nursery Multi-Purpose Cooperative | 613.2536 |
Pangasinan Organic Seed Growers Multi purpose Coopertive | 1.0000 |
PhilRice Isabela | 17.6000 |
PhilRice Midsayap | 24.4000 |
PhilRice Negros | 14.9000 |
PHILRICE NORTH CORABATO | 1.0000 |
Philrice North Cotabato | 4.0000 |
Pototan Seed Growers MPC | 76.1000 |
Provincial Agriculture Office | 6.0000 |
Quezon Palay Seed Growers Association Inc. | 81.4000 |
Rainbow Marketing Cooperative | 214.3300 |
Roxas Hybrid mpc | 1.4000 |
Roxas Hybrid Seed Growers - MPC | 180.4000 |
Roxas Hybrid seed growers mpc | 2.1000 |
Roxas Hybrid Seed Growers MPC | 7.5000 |
Samahan ng mga Magbibinhi ng Sablayan Agriculture Cooperative (SAMASACO) | 153.1000 |
Samahan ng mga Magbibinhi sa Laguna (SAMALAGUN, Inc.) | 48.2000 |
San Isidro De Leyte Farmer's Association | 272.5800 |
San Manuel multi-purpose Cooperative | 8.0000 |
San Manuel Multi Purpose Cooperative | 269.1800 |
Seed Growers Multi-Purpose Cooperative Inc. | 139.8500 |
Seed Growers Multi-Purpose Cooperative of La Union | 91.2071 |
Seed Growers Multi Purpose Cooperative | 19.0194 |
Seed Growers of Nueva Vizcaya Agriculture Cooperative | 4.2000 |
Seed Producers Cooperative of Occidental Mindoro (SEPCOM) | 536.1000 |
Seed to Rice Producers Cooperative | 10.7000 |
South Nueva Ecija Seed Growers (MPC) | 1,002.9300 |
Southern Agusan Multi-purpose Cooperative (SAMPCO) | 198.2830 |
Southern Leyte Seed Growers Association (SLSGA) | 113.8600 |
Southern Mindanao Seeds Agri-Enterprises Inc. (SMSAI) | 80.5000 |
sumilihon caraga multi-purpose cooperative | 6.6000 |
Sumilihon Caraga Multi Purpose Cooperative (SCMPC) | 135.7500 |
Tarlac Provincial Seed Growers Primary Multi Purpose Cooperative | 247.7277 |
Taytayan Irrigators Association | 0.8000 |
Taytayan irrigators association TIA | 0.6000 |
United Seed Producers Multi-Purpose Cooperative (USPMC) | 179.9000 |
West Visayas Federation of Multi-Purpose and Seed Producers Cooperative | 129.9000 |
Zamboanga Del Norte Seed Producers Incorporated | 71.7500 |
Zamboanga Del Sur Rice Seed Growers Association | 4.0000 |
Zamboanga Del Sur Rice Seed Growers Association Inc. | 502.6500 |
Zamboanga Sibugay Seed Producer Association Inc. | 229.6300 |
Area Applied For Seed Certification of Seed Cooperatives For Different Rice Programs (RS-CS)
2025 SEM 2 (MAR 16 - SEP 15)
Seed Cooperative | Area Applied For Seed Certification (ha) | ||||
---|---|---|---|---|---|
RCEF | NRP | GOLDEN RICE | NONE | OTHERS | |
Abagon Compact Farm and Seed Growers, MPC | 710.5430 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Agriculture Cooperative of Progressive Laguna | 4.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Aklan Agricultural Improvement and Marketing Cooperative (AklanAIMCoop) | 1.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Aklan Seed Growers Multi-Purpose Cooperative | 25.7000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Albay Seed Producers MPC | 127.9308 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Apayao Seed Producers Multi Purpose Cooperative | 70.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Barotac Nuevo Seed Grower MPC | 71.6000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Bicol Seed Growers Multi-Purpose Cooperative | 36.7000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Bicolandia Seed Growers Association Inc. | 12.4931 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Binhian Timog Kutabato Multipurpose Agricultural Cooperative (BINTIKU MPAC) | 317.0000 | 15.0000 | 0.0000 | 0.0000 | 0.0000 |
binirayan coop | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Binirayan Seed Growers Marketing Cooperative | 26,909.5880 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Bioseed Research Philippines Incorporated | 90.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
bofamco | 9.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BOFAMCO | 27.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Bohol Farmers Multi Purpose Cooperative (BOFAMCO) | 91.8000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Bukidnon Seed Growers Association Producers Cooperative (BUSGAPCO) | 136.2000 | 0.0000 | 0.0000 | 2.0000 | 0.0000 |
Bulacan Seed Growers (MPC) | 132.6500 | 13.5000 | 0.0000 | 1.5000 | 0.0000 |
BUSEFCO | 11.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
busepco | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BUSEPCO | 31.7500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Butuan Seed Producer Multipurpose Cooperative | 6.5500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Butuan Seed Producers Cooperative | 9.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BUTUAN SEED PRODUCERS COOPERATIVE | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Butuan Seed Producers Cooperative (BUSEPCO) | 7.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Butuan Seed Producers MPC | 2.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Butuan Seed Producers Multi-Purpose Cooperative | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Butuan Seed Producers Multi-Purpose cooperative (BUSEPCO) | 5.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Butuan Seed Producers Multi-Purpose Cooperative (BUSEPCO) | 388.1874 | 0.0000 | 0.0000 | 7.4000 | 0.0000 |
Cabanatuan City Seed Growers (MPC) | 213.4500 | 10.0000 | 0.0000 | 13.5000 | 0.0000 |
Cagayan Seed Producers MPC | 134.8000 | 4.8000 | 0.0000 | 0.0000 | 0.0000 |
Cagayan Seed Producers Multi-Purpose Cooperative | 344.9000 | 3.0000 | 0.0000 | 3.0000 | 0.0000 |
Cagayan West Farmers Agriculture Cooperative | 0.0000 | 0.0000 | 0.0000 | 1.8000 | 0.0000 |
Calangatnan Seed Growers Association Inc. | 4.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Calintaan Seed Growers Cooperative (CASEEDCO) | 179.0000 | 11.9000 | 0.0000 | 0.0000 | 0.0000 |
Callang grains | 1.3000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Callang Grains | 1.3000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Callang Grains Production and Trading Agriculture Cooperative | 115.8000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Camarines Norte Seed Growers Multi Purpose Cooperative (CANSEGMUPCO) | 173.0200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Camsur Multi-Purpose Cooperative | 78.4600 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Capiz Palay Seed Growers Producers Cooperative | 52.7000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
cateel river farmers association | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
cateel river irrigators farmer association | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
cateel river irrigators farmer association ( CRIFA ) | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
cateel river irrigators farmer association (CRIFA) | 2.7500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Central Isulan Multi-Purpose Coop. | 786.4600 | 7.2500 | 0.0000 | 0.0000 | 0.0000 |
Central Luzon Hybrid and Inbred Rice Seeds Agriculture Cooperative (CLHIRSAC) | 0.0000 | 5.0000 | 0.0000 | 12.0000 | 0.0000 |
Central Luzon Hybrid Inbred Rice Seeds Agriculture Cooperative (CLHIRSAC | 0.0000 | 0.0000 | 0.0000 | 2.0000 | 0.0000 |
Central Luzon Hybrid Inbred Rice Seeds Agriculture Cooperative (CLHIRSAC) | 0.0000 | 0.0000 | 0.0000 | 5.0000 | 0.0000 |
Cotabato Agricultural Allied Services Cooperative | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Cotabato Agricultural Allied Services Cooperative (CAASCO) | 248.6500 | 0.5000 | 0.0000 | 0.0000 | 0.0000 |
Cotabato Integrated Seed Producers Marketing Cooperative | 123.3000 | 3.5000 | 0.0000 | 1.5000 | 0.0000 |
DA-Del Monte Lowland Rainfed Research Station | 1.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DA-WESVIARC | 0.0000 | 1.5000 | 0.0000 | 0.0000 | 0.0000 |
Davao Del Sur Seed Growers Agriculture Cooperative (DASUSE GROW) | 29.4400 | 0.0000 | 0.0000 | 16.1000 | 0.0000 |
Davao Multi-purpose Seed Producers Cooperative (DAMSEPCO) | 264.1500 | 95.6900 | 0.0000 | 0.0000 | 0.0000 |
Davao Oriental Seed Producers Cooperative (DOSEPCO) | 78.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Eastern Samar Seed Growers Association | 51.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Eastern Visayas Seed Growers Federation Inc. | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Elvita Farmers Multi-Purpose Cooperative | 2.0000 | 1.0000 | 0.0000 | 1.0000 | 0.0000 |
Esperanza RiceBIs Producers Cooperative | 87.2500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Golden Harvest Agriculture Cooperative | 73.2000 | 5.2000 | 0.0000 | 0.0000 | 0.0000 |
Grano de Oro Multipurpose Cooperative | 12.4000 | 35.6000 | 0.0000 | 8.6000 | 0.0000 |
Guimaras Seed Growers MPC | 58.7000 | 0.0000 | 0.0000 | 1.5000 | 0.0000 |
Ilocos Sur Seed Growers Multi Purpose Cooperative | 101.2997 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Iloilo Integrated Seed Growers MPC | 298.9800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Iloilo Provincial Seed Grower | 0.0000 | 3.0000 | 0.0000 | 0.0000 | 0.0000 |
Iloilo provincial seed growers | 0.0000 | 0.0000 | 0.0000 | 6.2000 | 0.0000 |
Iloilo Provincial Seed Growers | 0.0000 | 3.0000 | 0.0000 | 10.0000 | 0.0000 |
Iloilo Provincial Seed Growers and Farmers Cooperative | 0.0000 | 1.2000 | 0.0000 | 0.0000 | 0.0000 |
Iloilo provincial seed growers and farmers marketing cooperative | 0.0000 | 3.7000 | 0.0000 | 0.0000 | 0.0000 |
Iloilo Provincial seed growers and farmers marketing cooperative | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
Iloilo Provincial Seed Growers and Farmers Marketing Cooperative | 0.0000 | 6.0000 | 0.0000 | 0.0000 | 0.0000 |
ILOILO PROVINCIAL SEED GROWERS AND FARMERS MARKETING COOPERATIVE (IPSGFMC) | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
Iloilo Seed Producers Multi-Purpose Cooperative | 51.2000 | 5.2000 | 0.0000 | 1.0000 | 0.0000 |
Inayawan Part Farmer Association (INPAFA) | 1.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Isabela Seed Grower | 18.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Isabela Seed Grower Cooperative | 137.4600 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
isabela seed grower mpc | 1.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
isabela seed grower multi purpose coop | 9.6000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
isabela seed growers cooperative | 0.0000 | 3.0000 | 0.0000 | 0.0000 | 0.0000 |
Isabela seed growers cooperative | 2.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Isabela Seed Growers Cooperative | 10.3800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
isabela seed growers mpc | 6.6000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Isabela seed growers mpci | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Isabela Seed Growers Multi-Purpose Cooperative | 11,096.3662 | 2.3000 | 0.0000 | 1.5000 | 0.0000 |
Isabela Seedgrower multi-purpose cooperative | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Isabela Seedgrowers multi purpose cooperative | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Isabela, Seed ,Grower,Cooperative | 18.1600 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Isabele Seed Growers MPC | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Lambayong Grain Seeds Producers Multi-Purpose Cooperative | 297.2500 | 0.0000 | 0.0000 | 4.0000 | 0.0000 |
Lambayong Grains Seed Producers Multi Purpose cooperative | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Lanao Del Norte Seed Growers, MPC (LASEMCO) | 302.9900 | 6.7000 | 0.0000 | 0.0000 | 0.0000 |
Lebak Sustainable Organic Agriculture MPC | 68.6200 | 0.0000 | 0.0000 | 1.7500 | 0.0000 |
Leyte Seed Grower cooperative MPC | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Leyte Seed Grower (LSG) | 7.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Leyte Seed Grower cooperative MPC | 4.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Leyte Seed Grower Cooperative MPC | 5.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Leyte seed growers (Lsg) | 1.9000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Leyte Seed Growers MPC | 204.0300 | 8.0000 | 0.0000 | 0.0000 | 0.0000 |
Leyte Seed Growers Multi-purpose Cooperative | 17.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Leyte Seed Growers Multipurpose-Cooperative | 7.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Leyte Seed Growers Multipurpose Cooperative | 4.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Libmanan Seed Growers Association Inc. | 42.2752 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
M'lang Palay Check Seed Producers Cooperative | 0.0000 | 0.0000 | 0.0000 | 4.0000 | 0.0000 |
Malulunan Farmers Assocation | 11.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Mangatarem Seed Growers Multi-Purpose Cooperative | 0.0000 | 0.0000 | 0.0000 | 0.5000 | 0.0000 |
Mannalon Multi-Purpose Cooperative | 113.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
mariis burgos seed producers coop | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Mariis Burgos Seed Producers Cooperative | 211.5100 | 1.6000 | 0.0000 | 0.0000 | 0.0000 |
marris burgos development cooperative | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Masbate Seed Growers Producers Cooperative | 34.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Matagoan Multipurpose Cooperative | 22.4500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Metro Iloilo Seed Producers MPC | 120.5350 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MIMAROPA Island Seed Procuders Agriculture Cooperative | 368.6500 | 10.0000 | 0.0000 | 4.0000 | 0.0000 |
Mina De Oro Seed Growers Multi-Purpose Cooperative | 267.6400 | 8.9000 | 0.0000 | 0.6000 | 0.0000 |
Narra Rice Seed Producers Association Inc. | 22.8000 | 8.6000 | 0.0000 | 0.0000 | 0.0000 |
Narra Seed Producer Agriculture Cooperative | 295.8500 | 3.0000 | 0.0000 | 0.0000 | 0.0000 |
NCR Multipurpose Cooperative | 4.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Negros Occidental Accredited Seed Producers Cooperative (NOASEPCO) | 1,447.3780 | 1.0000 | 0.0000 | 0.0000 | 0.0000 |
NONE | 33.1439 | 5.0000 | 0.0000 | 89.8700 | 0.1260 |
Northern Cagayan Seed Producers Multi-Purpose Cooperative | 10,145.3100 | 2.0000 | 0.0000 | 0.0000 | 0.0000 |
Northern Samar Seed Grower's Agriculture Cooperative (NOSSGAC) | 36.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NOSGACO | 11.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nueva Ecija Seed Grower ( MPC) | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Nueva Ecija Seed Growers (MPC) | 1,059.8200 | 61.8000 | 0.0000 | 32.7000 | 0.0000 |
One Ilocos Norte Seed Producers Cooperative | 75.1800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oriental Mindoro Seed Producers MPC (OMSPMC) | 497.1100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
