Dashboard
Data Sources
- Warehouse Online System (DA-PhilRice) - Available Seeds Data
- Seed Ordering System (DA-PhilRice) - Sales Data
- Application for Seed Certification (DA-PhilRice) - GrowApp
- SI (Seed Inspector) App (DA-BPI NSQCS) - Prelim and Final Inspection Data
- Databank (DA-BPI NSQCS) - Sampling and Laboratory Analysis Data
Registered - Certified Seed Production Volume Estimates
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 12:07 PM
Registered - Certified Seed Production Data
2026 SEM 1 (SEP 16 - MAR 15)
RS Purchased in PhilRice
200,667 kg
as of Jan 19, 2026 12:08 PM
Area Applied for Seed Certification
18,911.47 ha
as of Jan 19, 2026 12:08 PM
Area Passed Prelim Insp.
11,524.95 ha
as of Jan 19, 2026 12:08 PM
Area Passed Final Insp.
83.24 ha
as of Jan 19, 2026 12:08 PM
CS Under Test
11,660 kg
as of Jan 19, 2026 12:08 PM
CS Passed
0 kg
as of Jan 19, 2026 12:08 PM
Areas Applied for Seed Certification (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 11:58 AM
Varieties Applied for Seed Certification (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 11:59 AM
Areas Applied for Seed Certification (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 11:58 AM
Varieties Applied for Seed Certification (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 12:02 PM
Area Applied For Seed Certification For Different Rice Programs (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 12:06 PM
Varieties Applied for Seed Certification (RS-CS) For Different Rice Programs
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 12:04 PM
Area Applied For Seed Certification For Different Rice Programs (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 12:06 PM
Area Applied For Seed Certification of Seed Cooperatives (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 12:02 PM
Area Applied For Seed Certification of Seed Cooperatives For Different Rice Programs (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 12:02 PM
Estimated Yield of Varieties Applied for Seed Certification (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Dec 05, 2025 10:05 AM
Estimated Yield of Seeds Applied for Certification (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Dec 05, 2025 10:05 AM
Estimated Yield of Seeds Applied for Certification (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Dec 05, 2025 10:05 AM
Areas Passed Prelim and Final Inspection (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
Data as of Jan 19, 2026 12:06 PM
Area Applied For Seed Certification of Seed Cooperatives (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
| Seed Cooperative | Area Applied For Seed Certification (ha) |
|---|---|
| 3.0000 | |
| BUSGAPCO | 198.4000 |
| ⁰ seed growers association | 5.5000 |
| Abagon Compact Farm and Seed Growers, MPC | 275.2000 |
| aga farmers association | 1.0000 |
| Agriculture Cooperative of Progressive Laguna | 41.2000 |
| Aklan Seed Growers Multi-Purpose Cooperative | 11.2000 |
| AKLAN SEEDGROWERS MULTIPURPOSE COOPERATIVE | 1.7000 |
| Albay Seed Producers MPC | 42.7500 |
| Apayao Seed Producers Multi Purpose Cooperative | 8.7500 |
| Barotac Nuevo Seed Grower MPC | 148.9000 |
| Barotac Nuevo seed growers agricultural cooperative | 5.0000 |
| Bicol Seed Growers Multi-Purpose Cooperative | 2.4000 |
| Bicolandia Seed Growers Association Inc. | 4.7800 |
| Binhian Timog Kutabato Multipurpose Agricultural Cooperative (BINTIKU MPAC) | 246.8100 |
| Binirayan Seed Growers Marketing Cooperative | 49.3000 |
| BOFAMCO | 11.5000 |
| Bohol farmers association | 8.0000 |
| Bohol Farmers Multi Purpose Cooperative (BOFAMCO) | 339.8900 |
| Bukidnon Seed Grower Association Cooperative | 4.6000 |
| Bulacan Seed Growers (MPC) | 203.7400 |
| busepco | 22.0800 |
| Busepco | 10.4000 |
| Butuan Seed Producers Multi-Purpose Cooperative (BUSEPCO) | 342.3664 |
| Cabanatuan City Seed Growers (MPC) | 226.3100 |
| Cagayan Seed Producers Multi-Purpose Cooperative | 467.4600 |
| Calintaan Seed Growers Cooperative (CASEEDCO) | 160.2000 |
| Callang Grains Production and Trading Agriculture Cooperative | 113.6000 |
| Camarines Norte Seed Growers Multi Purpose Cooperative (CANSEGMUPCO) | 20.1600 |
| Camsur Multi-Purpose Cooperative | 40.6600 |
| Capiz Palay Seed Growers Producers Cooperative | 87.3000 |
| casilayan,murcia,negros occidental | 1.6000 |
| Catanduanes State University, Panganiban Campus | 1.0000 |
| Central Isulan Multi-Purpose Coop. | 758.6000 |
| Central Luzon Hybrid and Inbred Rice Seeds Agriculture Cooperative (CLHIRSAC) | 8.0500 |
| Cotabato Agricultural Allied Services Cooperative (CAASCO) | 270.2500 |
| Cotabato Integrated Seed Producers Marketing Cooperative | 216.4500 |
| DA-Bohol Experiment Station (DA-BES) | 13.0000 |
| DA-BPI Guimaras, NCRDPSC | 7.5000 |
| DAMSEPCO | 3.0000 |
| Dan Isidro de Leyte Farmer's asso.( SIDELFA) . | 1.5000 |
| Davao del Sur Seed Growers Agricture Cooperative | 0.9500 |
| Davao Del Sur Seed Growers Agriculture Cooperative (DASUSE GROW) | 62.3500 |
| davao delsur seed growers agriculture cooperative | 0.8000 |
| Davao Multi-purpose Seed Producers Cooperative (DAMSEPCO) | 207.6400 |
| Davao multipurpose seed producers cooperative(DAMSEPCO/ | 1.5000 |
| EASTER SAMAR SEED GROWER ASSOCIATION (ESSGA) | 1.5000 |
| Eastern Samar Awes Grower Association | 4.3000 |
| Eastern Samar Seed Grower Association | 4.5000 |
| EASTERN SAMAR SEED GROWER ASSOCIATION | 3.0000 |
| EASTERN SAMAR SEED GROWER ASSOCIATION (ESSGA) | 8.5000 |
| eastern Samar seed growers Association | 2.0000 |
| Eastern Samar Seed Growers association | 1.7500 |
| Eastern Samar Seed Growers Association | 17.5000 |
| EASTERN SAMAR SEED GROWERS ASSOCIATION | 4.0000 |
| Eastern Samar Seed Growers Association (ESSGA) | 9.0000 |
| Elvita Farmers Multi-Purpose Cooperative | 22.0000 |
| Esperanza RiceBIs Producers Cooperative | 2.0000 |
| First Northern Iloilo Marketing Cooperative | 6.2500 |
| first northern Iloilo Seed growers | 4.0000 |
| Golden Harvest Agriculture Cooperative | 84.0369 |
| Grano de Oro Multipurpose Cooperative | 112.1205 |
| guimaras seed grower mpc | 3.0000 |
| Guimaras Seed Growers | 1.7000 |
| Guimaras Seed Growers MPC | 31.0500 |
| Guimaras seed growers multi-purpose cooperative | 1.0000 |
| Guimaras Seed Growers Multi-Purpose Cooperative | 9.0000 |
| Guimaras Seed Growers Multi -Purpose Cooperative | 4.5000 |
| Guimaras Seed Growers Multi Purpose Cooperative | 8.0000 |
| Guimba Seed Growers Agriculture Cooperative | 1.0000 |
| Ilocos Sur Seed Growers Multi Purpose Cooperative | 61.6659 |
| ILOILO INTEGRATED SEED GROWERS | 1.5000 |
| Iloilo Integrated Seed Growers MPC | 336.1800 |
| Iloilo Provincial Seed Grower | 5.0000 |
| Iloilo Provincial Seed Grower and Farmers | 1.5000 |
| Iloilo provincial seed growers | 2.4000 |
| Iloilo Provincial Seed Growers | 10.8000 |
| ILOILO PROVINCIAL SEED GROWERS | 11.6000 |
| iloilo provincial seed growers and farmers marketing cooperative | 2.4000 |
| Iloilo provincial seed growers and farmers marketing cooperative | 3.2000 |
| Iloilo Provincial Seed Growers and Farmers Marketing Cooperative | 8.5000 |
| Iloilo provincial seed growers and planters marketing cooperative | 1.0000 |
| iloilo provincial seeds grower farmer multipurpose cooperative | 1.0000 |
| Iloilo Seed Producers Multi-Purpose Cooperative | 71.4000 |
| Iloilo. Provincial Seed Growers and Farmers Marketing Cooperative | 1.6000 |
| isabela seed growers | 2.0000 |
| Isabela seed growers cooperative | 24.0000 |
| Isabela Seed Growers Cooperative | 135.8500 |
| Isabela Seed Growers Multi-Purpose Cooperative | 821.3635 |
| JORIMCO | 6.0000 |
| Lambayong Grain Seeds Producers Multi-Purpose Cooperative | 228.6200 |
| Lambayong Grains Seed Producers Multi-Purpose Cooperative | 0.5000 |
| Lanao Del Norte Seed Growers, MPC (LASEMCO) | 12.5000 |
| LASEMCO | 355.6499 |
| Lebak Sustainable Organic Agriculture MPC | 72.0000 |
| Leyte Seed Growers MPC | 211.5300 |
| Leyte Seedgrower Cooperative MPC | 6.0000 |
| Leyte Seedgrower cooperative MPC | 4.0000 |
| LGU - San Carlos City | 1.0000 |
| Libmanan Seed Growers Association Inc. | 19.9108 |
| M'lang Palay Check Seed Producers Cooperative | 3.5000 |
| Malululunan Farmers Association | 1.0000 |
| Malulunan Farmers Assocation | 5.0000 |
| Mangatarem Seed Growers Multi-Purpose Cooperative | 0.7562 |
| Mannalon Multi-Purpose Cooperative | 297.8400 |
| MARIIS BURGOS SEED PRODUCER COOPERATIVE | 2.0000 |
| MARIIS BURGOS SEED PRODUCER COOPERATIVE | 2.0000 |
| Mariis Burgos Seed Producers Cooperative | 220.4500 |
| Masbate Seed Growers Producers Cooperative | 3.0000 |
| Matagoan Multipurpose Cooperative | 77.4500 |
| Metro Iloilo Seed Producers MPC | 184.7800 |
| MIMAROPA Island Seed Procuders Agriculture Cooperative | 368.1100 |
| Mina De Oro Seed Growers Multi-Purpose Cooperative | 162.8000 |
| mispc | 10.4000 |
| Mispc | 1.2500 |
| NA | 2.0000 |
| Narra Rice Seed Producers Association Inc. | 78.5000 |
| Narra Seed Growers cooperative | 1.5000 |
| Narra Seed Producer Agriculture Cooperative | 354.8500 |
| NASPCO | 1.6000 |
| NCR Multipurpose Cooperative | 30.0000 |
| Negros Occidental Accredited Seed Producers Cooperative (NOASEPCO) | 980.5400 |
| NONE | 350.9488 |
| northern cagayan seed producer | 1.8000 |
| Northern Cagayan Seed Producers Multi-Purpose Cooperative | 115.6600 |
| Northern Samar Seed Grower's Agriculture Cooperative (NOSSGAC) | 1.6000 |
| Northern Samar Seed Growers Association Cooperative (NOSSGAC) | 2.0000 |
| NOSGACO | 29.0000 |
| Nueva Ecija Seed Growers (MPC) | 860.5880 |
| One Ilocos Norte Seed Producers Cooperative | 162.8113 |
| Oriental Mindoro Seed Producers MPC (OMSPMC) | 427.8500 |
| Ormoc City Seed Growers Agriculture Cooperative (OCSGAC) | 87.0588 |
| Pampanga Seed Growers (MPC) | 191.4000 |
| Pangasinan Organic Seed Growers and Nursery Multi-Purpose Cooperative | 754.9174 |
| PhilRice Central Experiment Station Business Development Division (BDD) | 3.5000 |
| PhilRice Central Experiment Station Plant Breeding and Biotechnology Division (PBBD) | 3.0000 |
| PhilRice Isabela | 8.8000 |
| PhilRice Midsayap | 12.0000 |
| PhilRice Negros | 23.5000 |
| PhilRice Samar Satellite Station | 7.0000 |
| Pototan Seed Growers MPC | 180.4000 |
| Quezon Palay Seed Growers Association Inc. | 212.5322 |
| Rainbow Marketing Cooperative | 237.8300 |
| rice and corn seed growers association | 4.0000 |
| ricosga | 5.0000 |
| Rosales Rice Seed Growers Multi-Purpose Cooperative | 3.5000 |
| Roxas Hybrid Seed Growers - MPC | 148.2700 |
| Samahan ng mga Magbibinhi ng Sablayan Agriculture Cooperative (SAMASACO) | 121.9000 |
| Samahan ng mga Magbibinhi sa Laguna (SAMALAGUN, Inc.) | 55.6843 |
| san isedro de leyte famers association | 1.0000 |
| san isedro de leyte farmers associaon | 4.0000 |
| san isedro de leyte farmers association | 8.0000 |
| San Isidro de Leyte | 20.0000 |
| SAN ISIDRO DE LEYTE | 1.5000 |
| san isidro de leyte farmer's asso | 0.5000 |
| san isidro de leyte farmer's asso. (SIDELFA) | 6.0000 |
| San Isidro De Leyte Farmer's Association | 26.0000 |
| san isidro de leyte farmer's association (sidelfa) | 8.8000 |
| SAN ISIDRO DE LEYTE FARMER'S ASSOCIATION (SIDELFA) | 20.2800 |
| San Isidro de Leyte Farmers Ass. Inc. (SIDELFA) | 5.0000 |
| San Isidro de Leyte farmers Association | 2.0000 |
| San Isidro de Leyte Farmers Association | 25.5000 |
| San Isidro De Leyte Farmers Association | 34.0000 |
| san Isidro de Leyte farmers association (sidelfa) | 5.0000 |
| San Isidro De Leyte Farmers Association (SIDELFA) | 18.0000 |
| San Isidro De Leyte Farmers Assoiation | 4.0000 |
| San Isidro de Leyte Farmers Cooperative | 1.5000 |
| San Jorge Experiment Station-Catubig Satellite Station | 7.5000 |
| San lsidro de Leyte | 18.5000 |
| San Manuel Multi Purpose Cooperative | 367.6300 |
| Seed Growers Multi-Purpose Cooperative Inc. | 1.0000 |
| Seed Growers Multi-Purpose Cooperative of La Union | 65.9500 |
| Seed Growers Multi Purpose Cooperative, Inc. | 66.4716 |
| Seed Growers of Nueva Vizcaya Agriculture Cooperative | 9.2000 |
| Seed Producers Cooperative of Occidental Mindoro (SEPCOM) | 313.3500 |
| Seed to Rice Producers Cooperative | 5.0000 |
| seedgrowers | 1.2700 |
| seedgrowers mpci | 15.3538 |
| SIDELFA | 21.0000 |
| South Cotabato Seed Producers Cooperative Mpac/ (SOCOSEPCO | 1.0000 |
| South Cotabato Seed Producers Multi-purpose Agricultural Cooperative | 1.0000 |
| South Nueva Ecija Seed Growers (MPC) | 1,280.9439 |
| Southern Agusan Multi-purpose Cooperative (SAMPCO) | 100.1000 |
| Southern Leyte Seed Growers Association (SLSGA) | 131.2100 |
| Sumilihon Caraga Multi Purpose Cooperative (SCMPC) | 109.5500 |
| TALAPOSAO FARMERS MARKETING COOPERATIVE | 25.0000 |
| Tarlac Provincial Seed Growers Primary Multi Purpose Cooperative | 276.5000 |
| Taytayan irrigators multi purpose cooperative | 1.0000 |
| TIFACO | 2.8000 |
| TIMCO | 4.1100 |
| United Seed Growers of Pampanga Agriculture Cooperative | 377.0000 |
| United Seed Producers Multi-Purpose Cooperative (USPMC) | 111.3000 |
| WEMPC | 1.0000 |
| West Visayas Federation of Multi-Purpose and Seed Producers Cooperative | 163.5000 |
| Zamboanga Del Norte Seed Producers Incorporated | 87.5500 |
| Zamboanga Del Sur Rice Seed Growers Association Inc. | 605.0600 |
| Zamboanga Sibugay Seed Producer Association Inc. | 322.9400 |
Area Applied For Seed Certification of Seed Cooperatives For Different Rice Programs (RS-CS)
2026 SEM 1 (SEP 16 - MAR 15)
| Seed Cooperative | Area Applied For Seed Certification (ha) | ||||
|---|---|---|---|---|---|
| RCEF | NRP | GOLDEN RICE | NONE | OTHERS | |
| 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| BUSGAPCO | 196.4000 | 0.0000 | 0.0000 | 2.0000 | 0.0000 |
| ⁰ seed growers association | 5.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Abagon Compact Farm and Seed Growers, MPC | 273.7000 | 0.0000 | 0.0000 | 1.5000 | 0.0000 |
| aga farmers association | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Agriculture Cooperative of Progressive Laguna | 41.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Aklan Seed Growers Multi-Purpose Cooperative | 11.2000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| AKLAN SEEDGROWERS MULTIPURPOSE COOPERATIVE | 1.7000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Albay Seed Producers MPC | 42.7500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Apayao Seed Producers Multi Purpose Cooperative | 8.7500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Barotac Nuevo Seed Grower MPC | 148.9000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Barotac Nuevo seed growers agricultural cooperative | 5.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Bicol Seed Growers Multi-Purpose Cooperative | 2.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Bicolandia Seed Growers Association Inc. | 4.7800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Binhian Timog Kutabato Multipurpose Agricultural Cooperative (BINTIKU MPAC) | 240.3100 | 6.5000 | 0.0000 | 0.0000 | 0.0000 |
| Binirayan Seed Growers Marketing Cooperative | 49.3000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| BOFAMCO | 11.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Bohol farmers association | 8.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Bohol Farmers Multi Purpose Cooperative (BOFAMCO) | 328.3900 | 7.5000 | 0.0000 | 4.0000 | 0.0000 |
| Bukidnon Seed Grower Association Cooperative | 4.6000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Bulacan Seed Growers (MPC) | 188.6400 | 12.6000 | 0.0000 | 2.5000 | 0.0000 |
| busepco | 22.0800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Busepco | 10.4000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Butuan Seed Producers Multi-Purpose Cooperative (BUSEPCO) | 337.5518 | 4.8146 | 0.0000 | 0.0000 | 0.0000 |
| Cabanatuan City Seed Growers (MPC) | 226.3100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Cagayan Seed Producers Multi-Purpose Cooperative | 455.4600 | 0.0000 | 0.0000 | 12.0000 | 0.0000 |
| Calintaan Seed Growers Cooperative (CASEEDCO) | 154.7000 | 3.5000 | 0.0000 | 2.0000 | 0.0000 |
| Callang Grains Production and Trading Agriculture Cooperative | 113.6000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Camarines Norte Seed Growers Multi Purpose Cooperative (CANSEGMUPCO) | 20.1600 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Camsur Multi-Purpose Cooperative | 40.6600 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Capiz Palay Seed Growers Producers Cooperative | 82.3000 | 5.0000 | 0.0000 | 0.0000 | 0.0000 |
| casilayan,murcia,negros occidental | 1.6000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Catanduanes State University, Panganiban Campus | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Central Isulan Multi-Purpose Coop. | 750.6000 | 5.0000 | 0.0000 | 3.0000 | 0.0000 |
| Central Luzon Hybrid and Inbred Rice Seeds Agriculture Cooperative (CLHIRSAC) | 0.0000 | 2.8000 | 0.0000 | 5.2500 | 0.0000 |
| Cotabato Agricultural Allied Services Cooperative (CAASCO) | 268.7500 | 1.5000 | 0.0000 | 0.0000 | 0.0000 |
| Cotabato Integrated Seed Producers Marketing Cooperative | 216.4500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| DA-Bohol Experiment Station (DA-BES) | 13.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| DA-BPI Guimaras, NCRDPSC | 7.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| DAMSEPCO | 1.0000 | 2.0000 | 0.0000 | 0.0000 | 0.0000 |
| Dan Isidro de Leyte Farmer's asso.( SIDELFA) . | 1.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Davao del Sur Seed Growers Agricture Cooperative | 0.9500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Davao Del Sur Seed Growers Agriculture Cooperative (DASUSE GROW) | 46.9200 | 12.4300 | 0.0000 | 3.0000 | 0.0000 |
| davao delsur seed growers agriculture cooperative | 0.8000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Davao Multi-purpose Seed Producers Cooperative (DAMSEPCO) | 182.2000 | 25.4400 | 0.0000 | 0.0000 | 0.0000 |
| Davao multipurpose seed producers cooperative(DAMSEPCO/ | 1.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| EASTER SAMAR SEED GROWER ASSOCIATION (ESSGA) | 1.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Eastern Samar Awes Grower Association | 4.3000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Eastern Samar Seed Grower Association | 4.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| EASTERN SAMAR SEED GROWER ASSOCIATION | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| EASTERN SAMAR SEED GROWER ASSOCIATION (ESSGA) | 8.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| eastern Samar seed growers Association | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Eastern Samar Seed Growers association | 1.7500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Eastern Samar Seed Growers Association | 17.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| EASTERN SAMAR SEED GROWERS ASSOCIATION | 4.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Eastern Samar Seed Growers Association (ESSGA) | 9.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Elvita Farmers Multi-Purpose Cooperative | 22.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Esperanza RiceBIs Producers Cooperative | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| First Northern Iloilo Marketing Cooperative | 0.0000 | 6.2500 | 0.0000 | 0.0000 | 0.0000 |
| first northern Iloilo Seed growers | 4.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Golden Harvest Agriculture Cooperative | 82.3369 | 1.7000 | 0.0000 | 0.0000 | 0.0000 |
| Grano de Oro Multipurpose Cooperative | 50.0423 | 22.8000 | 0.0000 | 39.2782 | 0.0000 |
| guimaras seed grower mpc | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Guimaras Seed Growers | 1.7000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Guimaras Seed Growers MPC | 31.0500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Guimaras seed growers multi-purpose cooperative | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Guimaras Seed Growers Multi-Purpose Cooperative | 9.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Guimaras Seed Growers Multi -Purpose Cooperative | 4.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Guimaras Seed Growers Multi Purpose Cooperative | 8.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Guimba Seed Growers Agriculture Cooperative | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 |
| Ilocos Sur Seed Growers Multi Purpose Cooperative | 61.6659 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| ILOILO INTEGRATED SEED GROWERS | 1.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Iloilo Integrated Seed Growers MPC | 332.1800 | 0.0000 | 0.0000 | 4.0000 | 0.0000 |
| Iloilo Provincial Seed Grower | 0.0000 | 5.0000 | 0.0000 | 0.0000 | 0.0000 |
| Iloilo Provincial Seed Grower and Farmers | 0.0000 | 1.5000 | 0.0000 | 0.0000 | 0.0000 |
| Iloilo provincial seed growers | 0.0000 | 0.0000 | 0.0000 | 2.4000 | 0.0000 |
| Iloilo Provincial Seed Growers | 0.0000 | 10.8000 | 0.0000 | 0.0000 | 0.0000 |
| ILOILO PROVINCIAL SEED GROWERS | 0.0000 | 11.6000 | 0.0000 | 0.0000 | 0.0000 |
| iloilo provincial seed growers and farmers marketing cooperative | 0.0000 | 0.0000 | 0.0000 | 2.4000 | 0.0000 |
| Iloilo provincial seed growers and farmers marketing cooperative | 0.0000 | 0.0000 | 0.0000 | 3.2000 | 0.0000 |
| Iloilo Provincial Seed Growers and Farmers Marketing Cooperative | 0.0000 | 8.5000 | 0.0000 | 0.0000 | 0.0000 |
| Iloilo provincial seed growers and planters marketing cooperative | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 |
| iloilo provincial seeds grower farmer multipurpose cooperative | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Iloilo Seed Producers Multi-Purpose Cooperative | 64.4000 | 2.2000 | 0.0000 | 4.8000 | 0.0000 |
| Iloilo. Provincial Seed Growers and Farmers Marketing Cooperative | 0.0000 | 0.0000 | 0.0000 | 1.6000 | 0.0000 |
| isabela seed growers | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Isabela seed growers cooperative | 24.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Isabela Seed Growers Cooperative | 135.8500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Isabela Seed Growers Multi-Purpose Cooperative | 817.1635 | 0.0000 | 0.0000 | 4.2000 | 0.0000 |
| JORIMCO | 6.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Lambayong Grain Seeds Producers Multi-Purpose Cooperative | 226.6200 | 0.0000 | 0.0000 | 2.0000 | 0.0000 |
| Lambayong Grains Seed Producers Multi-Purpose Cooperative | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Lanao Del Norte Seed Growers, MPC (LASEMCO) | 12.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LASEMCO | 355.6499 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Lebak Sustainable Organic Agriculture MPC | 71.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 |
| Leyte Seed Growers MPC | 202.5300 | 9.0000 | 0.0000 | 0.0000 | 0.0000 |
| Leyte Seedgrower Cooperative MPC | 6.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Leyte Seedgrower cooperative MPC | 4.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| LGU - San Carlos City | 0.0000 | 0.5000 | 0.0000 | 0.5000 | 0.0000 |
| Libmanan Seed Growers Association Inc. | 19.9108 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| M'lang Palay Check Seed Producers Cooperative | 0.0000 | 0.0000 | 0.0000 | 3.5000 | 0.0000 |
| Malululunan Farmers Association | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Malulunan Farmers Assocation | 5.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Mangatarem Seed Growers Multi-Purpose Cooperative | 0.7562 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Mannalon Multi-Purpose Cooperative | 287.8400 | 10.0000 | 0.0000 | 0.0000 | 0.0000 |
| MARIIS BURGOS SEED PRODUCER COOPERATIVE | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| MARIIS BURGOS SEED PRODUCER COOPERATIVE | 2.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Mariis Burgos Seed Producers Cooperative | 220.4500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Masbate Seed Growers Producers Cooperative | 3.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Matagoan Multipurpose Cooperative | 77.4500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Metro Iloilo Seed Producers MPC | 184.7800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
